Doing Business
The Metropolitan Pier and Exposition Authority (MPEA) is committed to the inclusion of minority and women owned business enterprises (MBE and WBE) in our overall procurement and contracting processes across the campus. As such, we have established a Business Diversity Department to ensure participation by MBEs and WBEs in the procurement process and to monitor contract compliance to meet MBE and WBE goals.
Business Diversity
How to do Business with MPEA
If you are interested in doing business with the MPEA, we encourage you to participate by taking the following steps:
- Complete the Vendor Registration Form. Once the form is completed and submitted, your company will be placed in our database.
- Respond to notifications of bid opportunities and obtain a copy of the bid documents. (Please note: notifications of bid opportunities are sent via fax and/or email alert to registered vendors whose nature of business is consistent with the bid notification.)
- Attend the pre-bid/proposal conference, which is held to share information and answer any questions regarding the bid. After the pre-bid/proposal conference, bidders are given 10 days to respond.
- Once bids are received, they are evaluated based on the lowest, most responsible and responsive bidder.
- All bidders/proposers will receive an approval or rejection letter.
When responding to the special conditions regarding Minority Owned Business Enterprise (MBE) and Women Owned Business Enterprise (WBE), please complete the necessary forms and documents.
If you have any questions, please contact the MPEA Procurement Department.
Contact MPEA
Dao Ngo
Director of Procurement
Tameka Carter
Procurement Administrator
MPEA Procurement Department
mpeaprocurement@mpea.com
(312) 791- 6441
Current Bids/Proposal Opportunities
Metropolitan Pier and Exposition Authority’s Purchasing Department has currently issued the following Requests for Qualifications or Proposals and Invitation for Bids, as described below.
Last Updated: 12/17/19
The Metropolitan Pier and Exposition Authority will not be liable bidder/proposer’s failure to obtain or download any addenda issued for a bid or request for qualifications/proposals which are downloaded from this website.By downloading solicitation documents from this website, proposers agree that it is their sole responsibility to obtain any addenda that may be subsequently issued. Failure to do so may result in rejection of the bid and/or proposal.
Awarded Contracts
Metropolitan Pier and Exposition Authority’s Purchasing Department has awarded the the following contracts.
Last Updated: 4/4/18
VENDOR NAME | CONTRACT # | CONTRACT DESCRIPTION | APPROVED AMOUNT | CONTRACT START DATE | CONTRACT EXPIRATION DATE | OPTIONS REMAINING |
Action K-9 Security, Inc | 2017-27-M | Explosive Detection Canine Services | $500,000 | 4-Apr-18 | 2-Apr-21 | Up to two (2) additional years |
Advance Auto | 2017-28-M | Automotive Parts and Accessories | $1,000,000 | 1-Jan-20 | 31-Dec-21 | None |
Affiliated Engineers, Inc | 2016-24-M.a | Mechanical, Electrical, Plumbing and Fire Protection | $5,000,000 | 5-Dec-16 | 3-Dec-21 | Up to two (2) additional years |
Affiliated Engineers, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - MEP & FP, IT/AV Engineering, Lighting Design, Sustainability | Task Order Basis | 7-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Affiliated Steam Equipment | 2017-05-M.b | HVAC Parts & Supplies | $300,000 | 11-Dec-19 | 10-Dec-21 | None |
Anagnos Door Co., Inc | 2018-06-M | Ovehead Door Repairs and Emergency Services | $500,000 | 4-Sep-18 | 4-Sep-20 | Up to two (2) additional years |
All City Environmental Services, Inc | 2018-12-M | Grease Trap Cleaning Services | $500,000 | 1-Jul-20 | 1-Jul-22 | None |
Alliance Specialty Motors, Inc | 2016-23-M.c | Motors Supply and VFD | $500,000 | 25-Mar-19 | 25-Mar-21 | None |
Amano McGann, Inc. | 2017-22-M | Construction Services - 24th Street Lot & Lot A Level 2 Parking Access and Revenue Contol System | $89,440 | 15-Dec-17 | Upon Project Completion | None |
Amano McGann, Inc | 2019-18-NB | Construction Services - Lot B and Revenue Control System Installation | $105,000 | 21-Aug-19 | Upon Project Completion | None |
Ameresco | 2016-02-M | Investment Grade Audit (Guaranteed Energy Performance Contracting Services -GEPC) | $560,000 | 19-Oct-17 | Upon Project Completion | None |
American Appraisal | 2014-17-M | Insurance Valuation Services | $18,000 | 6-Mar-14 | Upon Project Completion | None |
American Building Services | S2016-33.1 | Door and Door Hardware | DUR | 1-Jan-20 | 31-Dec-21 | None |
American Electric Construction Company, LLC | 2016-10-M | Rapid Response - Electric Contractor | $8,000,000 | 4-Apr-19 | 4-Apr-22 | Up to two (2) additional years |
Anagnos Door Co., Inc | 2018-06-M | Overhead Door Repairs and Emergency Services | $500,000 | 4-Sep-18 | 4-Sep-20 | None |
Anchor Mechanical, Inc | 2018-23-M | Lakeside Garage Sprinkler Main Rerouting | $850,000 | 25-Jun-18 | Upon Project Completion | None |
Anchor Mechanical, Inc | 2016-23-M.a | Motors Supply and VFD | $500,000 | 4-Feb-19 | 4-Feb-21 | None |
Anchor Mechanical, Inc | 2017-16-M.a | HVAC Repair and Maintenance Services | $10,050,000 | 2-Nov-20 | 2-Nov-22 | None |
Anchor Mechanical, Inc | 2016-10-M | Rapid Response - Mechanical Contractor | $15,000,000 | 25-Jan-17 | 25-Jan-22 | Up to two (2) additional years |
Anchor Mechanical, Inc | 2015-22-M | High pressure underground steam/condensate piping | $564,307 | 11-Dec-15 | Upon Project Completion | None |
Anderson & Shah Roofing, Inc | S2016-04 | Roofing Repair & Emergency Services | DUR | 20-May-16 | 20-May-19 | Up to two (2) additional years |
Anderson Miller, LTD | 2019-02-M | Professional Design, Engineering and Consulting Services - Interior Design | Task Order Basis | 6-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Anne Kustner Lighting Design, LTD | 2019-02-M | Professional Design, Engineering and Consulting Services - Lighting Design | Task Order Basis | 10-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
APEX Companies, LLC | 2015-20-M | Environmental Consulting & Remediation Headquarters Hotel & Event Center | $500,000 | 28-Apr-15 | Upon Project Completion | None |
ASM Notice of Sole Source Contract - McCormick Place Management | 2010-29 | Private Management Services for McCormick Place campus | $618,000 | 26-Apr-11 | 30-Jun-21 | None |
AXA Equitable Life Insurance Company | 2017-08-M | 457 and 401(a) Plan Administrator | $80,000 | 1-Mar-18 | 1-Mar-23 | Up to five (5) additional years |
Bartech Group of Illinois | 2019-13-M | Furnish and Install Traffic Control Spikes | $16,994 | 2-May-19 | Upon Project Completion | None |
Berglund Construction | 2016-10-M | Rapid Response - General Contractor | $10,000,000 | 2-Feb-17 | 2-Feb-22 | Up to two (2) additional years |
BizLibrary | 2019-06-M | Online Training Solution | $125,000 | 3-Oct-19 | 1-Oct-21 | Up to two (2) additional years |
Black Dog Petroleum, LLC | 2018-05-M | Supply and Delivery of Gasoline and Diesel Fuel | $300,000 | 1-May-20 | 30-Apr-22 | None |
Bauer Latoza Studio, LTD | 2018-16-M | North Building Upgrades and Conceptual Design | $156,775 | 27-Sep-18 | Upon Project Completion | None |
Bauer Latoza Studio, LTD | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design | Task Order Basis | 14-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Blinderman Construction Co. | 2016-10-M | Rapid Response - Mechanical Contractor | $10,000,000 | 25-Jan-17 | 25-Jan-22 | Up to two (2) additional years |
Block Electric Co., Inc | 2016-10-M | Rapid Response - Electric Contractor | $10,000,000 | 25-Jan-17 | 25-Jan-22 | Up to two (2) additional years |
Bloomington Security Solutions | 2019-12-M | Electronic Lock and Key System | $1,500,000 | 17-Jun-19 | 18-Jun-21 | Up to two (2) additional years |
BMO Harris Bank, N.A.-Master Agreement | 2015-03-M | Banking Services | $735,000 | 2-Dec-15 | 2-Dec-20 | Up to five (5) additional years |
Bray Whaler International, Inc | 2015-11-M | FF&E Purchasing Agent for Event Center at McCormick Place | $175,000 | 1-Sep-15 | Upon Project Completion | None |
Brock Industrial Services, LLC | 2017-16-M.b | HVAC Repair and Maintenance Services | $300,000 | 1-Nov-17 | 1-Nov-20 | Up to two (2) additional years |
Brook Architecture, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design, Interior Design/FFE | Task Order Basis | 26-Nov-19 | 15-Jun-24 | Up to two (2) additional years |
Brown & Momen | 2016-10-M | Rapid Response - General Contractor | $10,000,000 | 25-Jan-17 | 25-Jan-22 | Up to two (2) additional years |
Burke Burns & Pinelli, LTD | 2014-01-M.02 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
C.E. Anderson & Associates | 2019-02-M | Professional Design, Engineering and Consulting Services - Structural Engineering/Forensic | Task Order Basis | 26-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Cannon Cochran Management Services (CCMSI) | 2009-08 | Workers Compensation Claims Administration Services | $74,000/year | 1-Oct-09 | Upon expiration of run out claims | None |
Capital Hotel Management, LLC | 2013-06-M | Hotel Asset Manager | $660,000 | 1-Jan-21 | 1-Apr-21 | None |
Carrier Commercial | 2017-16-M.c | HVAC Repair and Maintenance Services | $2,250,000 | 2-Nov-17 | 2-Nov-20 | Up to two (2) additional years |
Charity & Associates, P.C. | 2014-01-M.03 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Chicago Doorways, LLC | S2016-33.33 | Door and Door Hardware | DUR | 1-Jan-20 | 31-Dec-21 | None |
CHMWARNICK, LLC | 2016-34-NB | Hotel Advisory Services | $15,000 | 25-May-16 | Upon Project Completion | None |
Choose Chicago | 2020-16-M | MPEA Marketing and Sales Agreement | $1,200,000 | 1-Jan-21 | 31-Dec-21 | Up to one (1) additional year |
Clune Construction Company, L.P. | 2019-15-M | Construction Manager At Risk - The Tap @ Hyatt | $5,467,195 | 22-Aug-19 | Upon Project Completion | None |
Columbia Pipe & Supply | 2019-07-M | Mechanical Equipment & Materials | $300,000 | 27-Sep-19 | 27-Sep-22 | Up to two (2) additional years |
Concord Consulting Group of Illinois, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Cost Estimating | Task Order Basis | 10-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Control Engineering Corp. | 2016-20-M | Teletrol Maintenance | $125,000 | 2-Nov-18 | 5-Nov-21 | None |
Corporate Concepts, Inc | 2019-21-M | Public Space Furniture (Reference Contracts: Knoll, Inc #440003404 National Office Furniture #P15-150 Exemplis Corp #2015000063) | $450,000 | 23-Sep-19 | Until Project Completion | None |
Crowe LLP | 2015-02-M | Compliance Attestation of Exhibitor Rights | $500,000 | 24-Apr-20 | 23-Apr-22 | None |
CSOS, Inc | 2018-24-M | Art Services | $500,000 | 1-Nov-18 | 31-Oct-21 | Up to three (3) additional years |
David Mason & Associates of Illinois, Ltd | 2019-02-M | Professional Design, Engineering and Consulting Services-Structural Engineering/Forensic | Task Order Basis | 27-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Dearborn Architects | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design, Interior Design/FFE, Code & Accessibility | Task Order Basis | 27-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Deloitte & Touche, LLP | 2013-13-M | Auditing Services | $1,100,500 | 27-Jun-14 | 27-Jun-21 | None |
Denovo Ventures, LLC | 2020-10-M | Oracle JDE EnterpriseOne Software | $391,270 | 1-May-20 | 1-May-23 | None |
Desman, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Parking Design/Traffic Consulting | Task Order Basis | 27-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Direct Energy Business | 2019-16-M | Natural Gas | N/A | 1-Oct-19 | 30-Sep-24 | None |
Drinker Biddle & Reath, LLP | 2014-01-M.04 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Dynegy Energy Services | 2020-07-M | Electricity Supply | DUR (36 months/3 years) | 1-Mar-21 | 29-Feb-24 | None |
Dzine Studio, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design, Interior Design/FFE, Signage/Graphics Design | Task Order Basis | 18-Jul-19 | 15-Jul-24 | Up to two (2) additional years |
Engineering Plus, LLC | 2018-08-NB | Hyatt DAS - Technical design and project management | $200,000 | 11-Apr-18 | Upon Project Completion | None |
Environmental Systems Design | 2019-02-M | Professional Design, Engineering and Consulting Services - Mechanical, Electrical, Plumbing and Fire Protection Design, IT/AV Engineering | Task Order Basis | 11-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
ExteNet Systems, Inc | 2016-12-M | Distributed Antenna System ("DAS") Integrator | N/A | 16-Dec-16 | 16-Dec-32 | Five (5) additional years |
F. H. Paschen | 2016-10-M | Rapid Response - General Contractor | $10,000,000 | 12-Dec-17 | 12-Dec-21 | Up to two (2) additional years |
Forward Space | 2019-22-M | Furniture for The Tap @ Hyatt (Reference Contracts: Steelcase, Inc #031715 National Office Furniture #P15-150 OFS Brands Holdings #R142213) | $350,000 | 7-Nov-19 | Upon Project Completion | None |
Foster & Foster, Inc | 2015-01-M | Actuarial Services | $150,000 | 2-May-20 | 2-May-22 | None |
Franczek Radelet, P.C. | 2014-01-M.06 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Gensler Architecture, Design & Planning, P.C. | 2013-02-M | Architectural & Engineering Services for McCormick Place Hotel Development | $6,995,200 | 15-Jul-13 | Upon Project Completion | None |
Grainger, Inc | 2017-12-M | Maintenance, Repair & Operations | $3,000,000 | 22-Aug-17 | 30-Apr-20 | None |
Gurtz Electric Co | 2018-31-M | Installation of Neutral Host Distributed Antenna System | $4,081,670 | 1-Apr-19 | Until Project Completion | None |
Hardwick Law Firm, LLC | 2014-01-M.07 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Hawthorne Strategy Group, Inc | 2015-13-M | Strategic Communications Consulting Services | $850,000 | 1-Oct-15 | 30-Sep-20 | Up to two (2) additional years |
Hayes Mechanical | 2017-16-M.d | HVAC Repair and Maintenance Services | $750,000 | 28-Nov-17 | 30-Nov-22 | None |
Helsel Jepperson Electrical, Inc | S2016-11.01 | Electrical Supplies | $300,000 | 6-Jun-19 | 7-Jun-21 | None |
Herc Rentals, Inc | 2019-11-M | Equipment Rental and Services | $750,000 | 26-Mar-19 | 23-Oct-23 | Up to two (2) additional years |
Herman Miller, Inc | N/A | Office Furniture (Reference Contract: #440003403) | $498,000 | 26-Mar-19 | Until Project Completion | None |
Hinshaw & Culbertson, LLP | 2014-01-M.08 | Legal Services | Rates Capped at $450 per hour | 1-Jul-14 | 23-May-19 | Up to two (2) additional years |
Hilti, Inc | 2020-09-M | Maintenance, Repair & Operations | $500,000 | 1-May-20 | 30-Jun-23 | None |
HOH Water Technology, Inc | S2016-01 | Water Treatment Chemicals & Services | $250,000 | 29-Mar-19 | 29-Mar-21 | None |
Honeywell International, Inc | 2016-28-NB | Building Automation System Maintenance Services - South Building | $270,704 | 1-Nov-19 | 1-Nov-21 | None |
Honeywell International, Inc | 2016-29-M | Building Automation System Maintenance Services - Energy Center | $395,663 | 1-Nov-19 | 1-Nov-21 | None |
Hugh Lighting Design, LLC | 2019-02-M | Professional Design, Engineering and Consulting Services - Lighting Design | Task Order Basis | 7-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Hyatt Regency McCormick Place Chicago | 2008-67 | Hotel Management | Revenue generating | 30-Jun-24 | None | |
Ideal Electrical Supply Corporation | S2016-11.02 | Electrical Supplies | $300,000 | 6-Jun-19 | 7-Jun-21 | None |
Industrial Fence, Inc | 2018-26-M *Reference City of Chicago contract #61840 | Fencing Repair, Maintenance & Installation | $750,000 | 16-Oct-18 | 22-Oct-22 | Six (6) additional months |
JGL Food Service Consultants LLC | 2018-18-M | Food Service Management | $345,744 | 30-Mar-19 | 21-Mar-22 | Up to two (2) additional years |
John Burns Construction Company | 2016-10-M | Rapid Response - General Contracting | $8,000,000 | 11-Dec-17 | 30-Jan-22 | Up to two (2) additional years |
Johnson Controls, Inc | 2016-36-NB | Building Automation System Maintenance Services - North Building | $110,000 | 1-Nov-19 | 1-Nov-21 | None |
Johnson Controls, Inc | 2018-34-NB | Master Fire Node Central Control | $59,360 | 1-Nov-18 | Until Project Completion | None |
Johnson Pipe & Supply Company | 2019-07-M | Plumbing, Pipefitters, Sprinklerfitters & Fire Protection Equipment and Materials | $600,000 | 4-Nov-19 | 4-Nov-22 | Up to two (2) additional years |
JP Simons Company | S2016-11.03 | Electrical Supplies | $300,000 | 6-Jun-19 | 7-Jun-21 | None |
Just Elevator Inspection Services, Inc | 2018-07-M | Elevator and Escalator Inspection Services | $90,000 | 24-May-18 | 24-May-21 | Up to two (2) additional years |
Katten Muchin Rosenman, LLP | 2013-14-M | Bond Counsel Services | **determined at bond issuance | 25-Sep-19 | 25-Sep-22 | Up to two (2) additional years |
Kee Construction, LLC | 2018-35-M | Office Build Out - 5th Floor of ABC Building | $2,549,000 | 30-Mar-19 | Upon Project Completion | None |
KM Coppa LLC | 2014-13-M | Professional Service Agreement/Legal Services | $25,000 | 19-Apr-15 | Upon Project Completion | None |
Kone | S2016-22 | Elevator/Escalator Maintenance Services | DUR | 1-Sep-16 | 31-Aug-21 | None |
Kutak Rock, LLP | 2014-01-M.09 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Laner Muchin, Ltd | 2014-01-M.10 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
LCM Architects, LLC | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design, Interior Design/FFE, Code & Accessibility | Task Order Basis | 13-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Lerch Bates | 2019-02-M | Professional Design, Engineering and Consulting Services - Vertical Transportation Consulting | Task Order Basis | 21-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Lexis/Nexis, a division of RELX, Inc | 2016-32-M | Online Legal Research Service (Upgrade Amendment) | N/A | 30-Sep-16 | 30-Sep-22 | N/A |
Lexis/Nexis, a division of RELX, Inc | 2016-33-M | Online Legal Research Service (Subscription Agreement) | N/A | 30-Sep-16 | 30-Sep-22 | N/A |
Marquette Associates, Inc | 2019-20-M | Retirement Plan Financial Consulting Services | $370,000 | 29-Apr-20 | 29-Apr-25 | None |
Marriott International, Inc | 2013-03-M | Hotel Management | Revenue generating | 11-Jun-14 | Tenth (10th) annual anniversary of Hotel opening date | None |
Marsh USA, Inc | 2019-05-M | Insurance Brokerage Services | $850,000 | 12-Dec-19 | 12-Dec-24 | Up to five (5) additional years |
Mayer Brown, LLP | 2014-01-M.11 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
McCauley Mechanical Contractors | 2016-10-M | Rapid Response - Mechanical Contractor | $15,000,000 | 25-Jan-17 | 25-Jan-22 | Up to two (2) additional years |
McGuire Engineers, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Mechanical, Electrical, Plumbing and Fire Protection, IT/AV Engineering, Sustainability Consulting | Task Order Basis | 10-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
McGuire Engineers, Inc | 2020-15-M | Professional Design/Consulting Services (Arena Chiller Water Design) | $100,000 | 12-Nov-20 | Upon Project Completion | None |
McGuire Engineers, Inc | 2021-13-M | Professional Design/Consulting Services (Heat Exchanger Design) | $140,000 | 01-Dec-20 | Upon Project Completion | None |
McKay Brothers, LLC | 2018-19-M | Marriott Rooftop License for Antenna Installation | License Fee to be paid: $6,500 per month | 4-Nov-19 | 4-Nov-20 | Nine (9) - one (1) year renewable terms |
Mercommbe, Inc | S2017-01 | Telecommunication Supplies | DUR | 2-Mar-20 | 2-Mar-22 | Up to two (2) additional years |
Metropolitan Interactive, Ltd | 2019-02-M | Professional Design, Engineering and Consulting Services - IT/AV Engineering | Task Order Basis | 17-Jul-19 | 15-Jun-24 | Up to two (2) additional years |
Mid American Energy Services, LLC | 2015-21-M | Electricity Supply | DUR | 1-Mar-16 | 28-Feb-21 | None |
Milhouse Engineering & Construction | 2016-24-M.b | Mechanical, Electrical, Plumbing and Fire Protection | $5,000,000 | 5-Dec-16 | 3-Dec-21 | Up to two (2) additional years |
Mostardi Platt | 2016-30-NB | FESOP Permitting Consultant | $13,078.15 | 9-Sep-16 | Upon Project Completion | None |
Motion Industries | 2017-05-M.c | HVAC Parts & Supplies (Category 1: Bearings, Belts and Sheaves) | $100,000 | 18-Dec-19 | 17-Dec-21 | None |
Motorola Solutions | 2017-09-M | Motorola Portable Surveillance Cameras | $70,777.01 | 19-Apr-17 | 31-Dec-20 | None |
Motorola Solutions | 2018-09-NB | Astro Express Infrastructure, equipment repairs, software upgrade, maintenance services | $148,000 | 1-Jul-18 | 30-Jun-23 | None |
MZI Group | 2016-10-M | Rapid Response - Electric Contractor | $10,000,000 | 26-Jan-17 | 26-Jan-22 | Up to two (2) additional years |
Muller & Muller, LTD | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design, Interior Design, FF&E | Task Order Basis | 29-Jul-19 | 15-Jun-24 | Up to two (2) additional years |
Neal & Leroy, LLC | 2014-01-M.12 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Neuco, Inc | 2017-05-M.a | HVAC Parts & Supplies | $350,000 | 12-Dec-19 | 10-Dec-21 | None |
North American Refrigerants | 2017-05-M.d | HVAC Parts & Supplies | $200,000 | 10-Feb-20 | 10-Feb-22 | None |
Northern Glass, Inc | 2018-01-M | Glass Supply and Repair | $500,000 | 1-Oct-20 | 30-Sep-22 | None |
Nyhan, Bambrick, Kinzie & Lowry, P.C. | 2014-01-M.13 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Old Veteran Construction | 2016-10-M | Rapid Response - General Contractor | $10,000,000 | 13-Dec-17 | 13-Dec-21 | Up to two (2) additional years |
Old Veteran Construction | 2018-20-M | Arie Crown Theater Shoring | $61,500 | 6-Aug-18 | Upon Project Completion | None |
Paschen Autumn Joint Venture | 2016-10-M | Rapid Response - Mechanical Contractor | $15,000,000 | 25-Jan-17 | 25-Jan-22 | Up to two (2) additional years |
Pedersen & Houpt | 2014-01-M.15 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Pelli Clarke Pelli Architects, Inc | 2013-09-M | Design Architect McCormick Place Event Center Development | $7,225,000 | 23-Sep-13 | Upon Project Completion | None |
Perspectives, LTD | 2016-09-M | Employee Assistance Program Services | $693/year | 25-Apr-19 | 26-Apr-21 | None |
PFM Financial Advisors, LLC | 2019-01-M | Financial Advisory Services | N/A | 16-Aug-19 | 16-Aug-22 | Up to two (2) additional years |
Prairie District³ (PD3) Partners | 2014-04-M.a | Design, Construct Multi Purpose Event Center | $151,460,181 | 15-Jan-15 | Upon Project Completion | None |
Prairie District³ (PD3) Partners | 2014-04-M | Design, construct & provide construction financing for Headquarters and Convention Center Hotel | $364,971,493 | 21-Jan-15 | Upon Project Completion | None |
Prime Electric | 2016-10-M | Rapid Response - Electric Contractor | $10,000,000 | 26-Jan-17 | 26-Jan-22 | Up to two (2) additional years |
Production Distribution Companies | S2016-11.04 | Electrical Supplies | $300,000 | 6-Jun-19 | 7-Jun-21 | None |
Profasts, Inc | S2016-49 | Fire Pump Inspection Services | DUR | 16-Mar-17 | 16-Mar-20 | Up to one (1) additional year |
Pugh, Jones & Johnson, P.C. | 2014-01-M.16 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
R4 Services, LLC | 2020-04-M | Record Storage & Retrieval Services | $115,000 | 01-Nov-20 | 01-Nov-25 | Up to five (5) additional years |
Rae Products and Chemicals Corporations | 2019-04-M | Paint, Supplies and Equipment | $500,000 | 28-Jun-19 | 28-Jun-22 | Up to two (2) additional years |
Riley Safer Holmes & Cancila, LLP | 2014-01-M.21 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Sanchez Daniels & Hoffman, LLP | 2014-01-M.17 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
SAVOR (SMG Food & Beverage, LLC) Notice of Sole Source Contract - McCormick Place Food Service | 2011-01 | Foodservice Management at McCormick Place | Calculated by percentage of gross receipts | 1-Jan-18 | 30-Jun-21 | Up to three & 1/2 (3.5) additional years |
Schiff Hardin LLP | 2014-01-M.18 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
SDI Presence, LLC | 2019-03-M | IT Consultant | $370,000 | 6-Jun-19 | 5-Jun-20 | Up to four (4) one (1) year |
Sedgwick Claims Management Services | 2019-17-M | Unemployment Compensation Services Provider | $40,000 | 8-Nov-19 | 8-Nov-24 | Up to five (5) additional years |
Selbert Perkins Design | 2019-02-M | Professional Design, Engineering and Consulting Services - Signage/Graphics Design | Task Order Basis | 19-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Selbert Perkins Design | 2018-15-M | Wayfinding and Signage Consultant | $323,400 | 25-Mar-19 | Upon Project Completion | None |
Siemens Industry, Inc | 2016-27-M | Building Automation System Maintenance Services - East Building | $267,500 | 1-Nov-19 | 1-Nov-21 | None |
Site Design Group, LTD | 2019-02-M | Professional Design, Engineering and Consulting Services - Landscape Design | Task Order Basis | 13-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Spider, a Division of Safeworks, LLC | S2016-24-M | Inspection and Maintenance Services of Scaffold Systems and Fall Protection Systems | $250,000 | 20-May-19 | 20-May-21 | None |
Standard Parking | 2017-19-M | Parking Management | $500,000 | 1-May-18 | 1-May-23 | Up to five (5) additional years |
Stantec Architecture, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Architectural Design, Interior Design/FFE | Task Order Basis | 10-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Supply Works | 2017-31-M | Maintenance, Repair & Operations | $5,000,000 | 15-Feb-18 | 31-Dec-21 | Up to five (5) additional years |
Swanson Martin & Bell, LLP | 2014-01-M.19 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Taft Stettinius & Hollister, LLP | 2014-01-M.20 | Legal Services | Rates Capped at $450 per hour | 6-Jun-19 | 7-Jun-21 | None |
Target Group, Inc | 2013-12-M | Business Diversity Program Consulting Services | $603,000 | 10-Feb-14 | 10-Feb-19 | None |
Taylor Uhe, LLC | 2016-18-M | Lobbying Services | $324,000 | 1-Jan-19 | 31-Dec-21 | None |
Terrance Electric & Technology Co. | 2016-10-M | Rapid Response - Electric Contractor | $8,000,000 | 26-Mar-19 | 26-Mar-24 | Up to two (2) additional years |
The Parker Group | 2015-08-M | FF&E Purchasing Agent for Marriott Marquis Chicago | $495,000 | 1-May-15 | Upon Project Completion | None |
Thornton Tomasetti, Inc | 2019-02-M | Professional Design, Engineering and Consulting Services - Structural and Forensic Engineering, Acoustic Design, Sustainability Consulting, Building Envelope Design | Task Order Basis | 10-Jun-19 | 15-Jun-24 | Up to two (2) additional years |
Trane U.S., Inc | 2017-10-NB | Repair and Inspection of Trane Chillers in McCormick Place W. Bldg (Chiller #4, #5 and #6) | $442,750 | 28-Apr-17 | 28-Apr-22 | None |
Trane U.S., Inc | 2018-11-NB | Repair and Inspection of Trane Chillers in McCormick Place W. Bldg (Chiller # 2 and #3) | $335,000 | 6-Apr-18 | 6-Apr-23 | None |
TRI DIM Filter Corp | 2018-27-M | Air Filters | $500,000 | 21-Mar-19 | 22-Mar-21 | Up to two (2) additional years |
Tyco Simplex Grinnell | 2018-25-NB | Fire Alarm Maintenance (North, South, West and Lakeside Bldgs.) | $365,040 | 1-Jul-18 | 30-Jun-23 | None |
U.S. Fire & Safety Equipment | 2018-13-M | Fire Extinguisher & Maintenance Services | $150,000 | 1-Jul-18 | 1-Jul-21 | Up to two (2) additional years |
